Home > Nursing Homes > Texas (TX)
Texas Nursing Homes (TX)
| Abilene | Anson |
| Alice | Aransas Pass |
| Allen | Archer City |
| Alpine | Arlington |
| Alvarado | Aspermont |
| Alvin | Athens |
| Amarillo | Atlanta |
| Amherst | Austin |
| Andrews | Azle |
| Angleton |
| Daingerfield | Denton |
| Dalhart | Denver City |
| Dallas | Desoto |
| Dayton | Devine |
| De Kalb | Diboll |
| De Leon | Dimmitt |
| Decatur | Dripping Springs |
| Deer Park | Dublin |
| Del Rio | Dumas |
| Denison | Duncanville |
| Eagle Pass | El Paso |
| Eastland | Electra |
| Eden | Elgin |
| Edinburg | Elkhart |
| Edna | Ennis |
| El Campo | Euless |
| Fairfield | Fort Stockton |
| Falfurrias | Fort Worth |
| Farmersville | Franklin |
| Farwell | Frankston |
| Flatonia | Fredericksburg |
| Floresville | Friendswood |
| Flower Mound | Friona |
| Floydada | Frisco |
| Iowa Park | Italy |
| Irving | Itasca |
| Jacksboro | Johnson City |
| Jacksonville | Jourdanton |
| Jasper | Junction |
| Jayton | Justin |
| Jefferson |
| Karnes City | Kerrville |
| Katy | Kilgore |
| Kaufman | Killeen |
| Keene | Kingsland |
| Keller | Kingsville |
| Kemp | Kingwood |
| Kenedy | Kirbyville |
| Kennedale | Knox City |
| Kerens | Kountze |
| Nacogdoches | New Braunfels |
| Navasota | Newton |
| Needville | Nocona |
| New Boston | North Richland Hills |
| Odessa | Orange |
| Olney | Overton |
| Omaha | Ozona |
| Paducah | Pittsburg |
| Palacios | Plainview |
| Palestine | Plano |
| Pampa | Pleasanton |
| Paris | Port Arthur |
| Pasadena | Port Lavaca |
| Pearland | Porter |
| Pearsall | Portland |
| Pecos | Post |
| Perryton | Poteet |
| Pflugerville | Premont |
| Pilot Point |
| Quitman |
| Ralls | Robstown |
| Ranger | Rockdale |
| Raymondville | Rockport |
| Red Oak | Rockwall |
| Refugio | Rosebud |
| Richardson | Rosenberg |
| Richmond | Round Rock |
| Rio Grande City | Rowlett |
| Rising Star | Rusk |
| Robert Lee |
| Taylor | Three Rivers |
| Teague | Throckmorton |
| Temple | Tomball |
| Terrell | Trinity |
| Texarkana | Tulia |
| Texas City | Tyler |
| Uvalde |
| Valley Mills | Vernon |
| Van | Victoria |
| Van Alstyne | Vidor |
| Yoakum | Yorktown |
| Zapata |
Advertisement
Texas Nursing Home Info
Nursing Homes in Texas
- There are 1100 nursing homes listed in Texas
- 87518 residents live in Texas nursing homes
- TX nursing homes have 119965 beds
- There is a 73.0% occupancy rate of Texas nursing homes
More Texas Senior Care
Popular Texas Cities with Nursing Homes







