Home > Nursing Homes > New Jersey (NJ)
New Jersey Nursing Homes (NJ)
| Lawrence Township | Linden |
| Lakewood | Linwood |
| Lebanon | Livingston |
| Lincoln Park | Long Branch |
| Lincroft |
| Absecon | Atco |
| Allendale | Atlantic City |
| Allenwood | Atlantic Highlands |
| Andover |
| Barnegat | Bloomfield |
| Basking Ridge | Bloomingdale |
| Bayonne | Boonton |
| Bayville | Bound Brook |
| Belleville | Brick |
| Belmar | Bridgeton |
| Berkeley Heights | Bridgewater |
| Berlin | Burlington |
| Blackwood |
| Caldwell | Clark |
| Califon | Clarksboro |
| Camden | Clifton |
| Cape May | Collingswood |
| Cape May Court House | Columbia |
| Cedar Grove | Cranbury |
| Chatham | Cranford |
| Cherry Hill | Cresskill |
| Denville | Dover |
| Deptford | Dunellen |
| East Brunswick | Elmer |
| East Orange | Emerson |
| Eatontown | Englewood |
| Edison | Englishtown |
| Elizabeth | Ewing |
| Fair Lawn | Franklin Park |
| Flemington | Freehold |
| Florham Park | Frenchtown |
| Hackensack | Hazlet |
| Hackettstown | Hightstown |
| Hamilton | Hillsborough |
| Hammonton | Holmdel |
| Haskell | Hope |
| Irvington |
| Jackson | Jersey City |
| Keansburg | Kearny |
| Navesink | Newfield |
| Neptune | Newton |
| New Brunswick | North Bergen |
| New Milford | Northfield |
| New Providence | Northvale |
| Newark | Norwood |
| Oakland | Old Bridge |
| Ocean City | Oradell |
| Ocean Grove | Orange |
| Ocean View | Oxford |
| Paramus | Phillipsburg |
| Park Ridge | Pitman |
| Parsippany | Pittstown |
| Passaic | Plainfield |
| Paterson | Pleasantville |
| Paulsboro | Point Pleasant Beach |
| Penns Grove | Pomona |
| Pennsauken | Pompton Plains |
| Perth Amboy | Princeton |
| Rahway | Ringwood |
| Raritan | Riverton |
| Red Bank | Rochelle Park |
| Ridgewood |
| Salem | Somerset |
| Scotch Plains | South Amboy |
| Secaucus | South Plainfield |
| Sewell | Stratford |
| Shrewsbury | Succasunna |
| Skillman |
| Teaneck | Totowa |
| Tenafly | Trenton |
| Toms River |
| Union | Union City |
| Vauxhall | Voorhees |
| Vineland |
| Watchung | Williamstown |
| Wayne | Woodbridge |
| West Milford | Woodbury |
| West New York | Woodcliff Lake |
| West Orange | Woodstown |
| Westfield | Wyckoff |
| Westwood |
Advertisement
New Jersey Nursing Home Info
Nursing Homes in New Jersey
- There are 347 nursing homes listed in New Jersey
- 44764 residents live in New Jersey nursing homes
- NJ nursing homes have 49696 beds
- There is a 90.1% occupancy rate of New Jersey nursing homes
More New Jersey Senior Care
Popular New Jersey Cities with Nursing Homes







