Home > Nursing Homes > Minnesota (MN)
Minnesota Nursing Homes (MN)
| Ada | Annandale |
| Adams | Anoka |
| Adrian | Appleton |
| Aitkin | Arlington |
| Albany | Aurora |
| Albert Lea | Austin |
| Alexandria |
| Bagley | Bigfork |
| Balaton | Blackduck |
| Barnesville | Blooming Prairie |
| Barrett | Blue Earth |
| Battle Lake | Brainerd |
| Baudette | Browns Valley |
| Belgrade | Buffalo |
| Belle Plaine | Buffalo Lake |
| Belview | Buhl |
| Bemidji | Burnsville |
| Benson |
| Caledonia | Clarissa |
| Cambridge | Clarkfield |
| Canby | Clearbrook |
| Cannon Falls | Cloquet |
| Carlton | Cokato |
| Chaska | Cold Spring |
| Chatfield | Cook |
| Chisago City | Cromwell |
| Chisholm | Crookston |
| Clara City | Crosby |
| Dassel | Detroit Lakes |
| Dawson | Dodge Center |
| Deer River | Duluth |
| Delano |
| Eden Prairie | Ely |
| Edgerton | Evansville |
| Elk River | Eveleth |
| Ellsworth | Excelsior |
| Fairfax | Foley |
| Fairmont | Forest Lake |
| Faribault | Fosston |
| Farmington | Franklin |
| Fergus Falls | Frazee |
| Fertile | Fulda |
| Gaylord | Grand Meadow |
| Glencoe | Grand Rapids |
| Glenwood | Granite Falls |
| Graceville | Greenbush |
| Grand Marais |
| Hallock | Hibbing |
| Halstad | Hills |
| Harmony | Hoffman |
| Hastings | Hopkins |
| Hayfield | Houston |
| Hendricks | Hutchinson |
| Henning |
| International Falls | Ivanhoe |
| Inver Grove Heights |
| Jackson | Janesville |
| Karlstad | Kenyon |
| La Crescent | Lewiston |
| Lake City | Litchfield |
| Lake Park | Little Falls |
| Lakefield | Littlefork |
| Lamberton | Long Prairie |
| Le Center | Luverne |
| Le Sueur |
| Mabel | Milaca |
| Madelia | Minneapolis |
| Madison | Minneota |
| Mahnomen | Montevideo |
| Mankato | Monticello |
| Maple Plain | Moorhead |
| Mapleton | Moose Lake |
| Marshall | Mora |
| McIntosh | Morgan |
| Melrose | Morris |
| Menahga | Mountain Lake |
| New London | New York Mills |
| New Prague | North Branch |
| New Richland | Northfield |
| New Ulm | Northome |
| Olivia | Osseo |
| Onamia | Ostrander |
| Ortonville | Owatonna |
| Osakis |
| Park Rapids | Pine City |
| Parkers Prairie | Pine Island |
| Paynesville | Pine River |
| Pelican Rapids | Pipestone |
| Perham | Plainview |
| Pierz | Princeton |
| Red Lake Falls | Rochester |
| Red Wing | Roseau |
| Redlake | Roseville |
| Redwood Falls | Rush City |
| Renville | Rushford |
| Thief River Falls | Twin Valley |
| Tracy | Two Harbors |
| Trimont | Tyler |
| Truman |
| Ulen |
| Virginia |
| Wabasha | Wayzata |
| Wabasso | Wells |
| Waconia | Westbrook |
| Wadena | Wheaton |
| Waite Park | Willmar |
| Walker | Windom |
| Warren | Winnebago |
| Warroad | Winona |
| Waseca | Winsted |
| Watertown | Winthrop |
| Waterville | Worthington |
| Watkins |
| Zumbrota |
Advertisement
Minnesota Nursing Home Info
Nursing Homes in Minnesota
- There are 377 nursing homes listed in Minnesota
- 28877 residents live in Minnesota nursing homes
- MN nursing homes have 31568 beds
- There is a 91.5% occupancy rate of Minnesota nursing homes
More Minnesota Senior Care
Popular Minnesota Cities with Nursing Homes







