Home > Nursing Homes > Iowa (IA)
Iowa Nursing Homes (IA)
| Ackley | Ames |
| Adel | Anamosa |
| Afton | Anita |
| Akron | Ankeny |
| Albert City | Aplington |
| Albia | Armstrong |
| Algona | Atlantic |
| Allison | Audubon |
| Altoona | Aurelia |
| Amana | Avoca |
| Bancroft | Bettendorf |
| Battle Creek | Bloomfield |
| Baxter | Boone |
| Bedford | Britt |
| Belle Plaine | Brooklyn |
| Bellevue | Buffalo Center |
| Belmond | Burlington |
| Dallas Center | Denver |
| Danville | Des Moines |
| Davenport | Dubuque |
| Dayton | Dumont |
| De Witt | Dunlap |
| Decorah | Dyersville |
| Denison | Dysart |
| Eagle Grove | Elkader |
| Earling | Elma |
| Edgewood | Emmetsburg |
| Eldora | Estherville |
| Elk Horn | Exira |
| Fairfield | Forest City |
| Fayette | Fort Dodge |
| Fonda | Fort Madison |
| Fontanelle |
| Garner | Greenfield |
| George | Grinnell |
| Gladbrook | Griswold |
| Glenwood | Grundy Center |
| Gowrie | Guthrie Center |
| Granger | Guttenberg |
| Greene |
| Hampton | Holstein |
| Harlan | Hubbard |
| Hartley | Hull |
| Hawarden | Humboldt |
| Hiawatha |
| Ida Grove | Inwood |
| Independence | Iowa City |
| Indianola | Iowa Falls |
| Jefferson | Johnston |
| Kalona | Keota |
| Kanawha | Keystone |
| Keokuk | Kingsley |
| Keosauqua | Knoxville |
| La Porte City | Laurens |
| Lake City | Le Mars |
| Lake Mills | Lenox |
| Lake Park | Leon |
| Lake View | Logan |
| Lamoni | Lone Tree |
| Lansing |
| Nevada | Nora Springs |
| New Hampton | North English |
| Newell | Northwood |
| Newton | Norwalk |
| Oakland | Osage |
| Odebolt | Osceola |
| Oelwein | Oskaloosa |
| Ogden | Ossian |
| Onawa | Ottumwa |
| Orange City |
| Panora | Pocahontas |
| Pella | Polk City |
| Perry | Pomeroy |
| Pleasant Valley | Postville |
| Pleasantville | Primghar |
| Red Oak | Rock Valley |
| Reinbeck | Rockwell |
| Remsen | Rockwell City |
| Riceville | Rolfe |
| Rock Rapids | Ruthven |
| Tabor | Toledo |
| Tama | Traer |
| Titonka | Tripoli |
| Urbandale |
| Villisca | Vinton |
| Zearing |
Advertisement
Iowa Nursing Home Info
Nursing Homes in Iowa
- There are 433 nursing homes listed in Iowa
- 24948 residents live in Iowa nursing homes
- IA nursing homes have 30861 beds
- There is a 80.8% occupancy rate of Iowa nursing homes
More Iowa Senior Care
Popular Iowa Cities with Nursing Homes







