Home > Nursing Homes > Georgia (GA)
Georgia Nursing Homes (GA)
| Abbeville | Appling |
| Adel | Ashburn |
| Adrian | Athens |
| Albany | Atlanta |
| Alma | Augusta |
| Americus | Austell |
| Bainbridge | Bremen |
| Baldwin | Brunswick |
| Barnesville | Buchanan |
| Baxley | Buena Vista |
| Blairsville | Buford |
| Blakely | Butler |
| Blue Ridge | Byromville |
| Calhoun | Cochran |
| Camilla | Colquitt |
| Canton | Columbus |
| Carrollton | Commerce |
| Cartersville | Conyers |
| Cedartown | Cordele |
| Chatsworth | Covington |
| Claxton | Crawford |
| Clayton | Cumming |
| Cleveland | Cuthbert |
| Dahlonega | Demorest |
| Dallas | Donalsonville |
| Dalton | Douglas |
| Dawson | Douglasville |
| Decatur | Dublin |
| Eastman | Elberton |
| Eatonton | Ellijay |
| Edison | Evans |
| Fairburn | Forsyth |
| Fayetteville | Fort Gaines |
| Fitzgerald | Fort Oglethorpe |
| Flowery Branch | Fort Valley |
| Folkston | Franklin |
| Gainesville | Gray |
| Gibson | Greensboro |
| Glennville | Greenville |
| Glenwood | Griffin |
| Gracewood |
| Hartwell | Hiawassee |
| Hawkinsville | High Shoals |
| Hazlehurst | Homerville |
| Ideal |
| Jackson | Jesup |
| Jasper | Jonesboro |
| Jeffersonville |
| Kennesaw | Keysville |
| La Fayette | Lilburn |
| LaGrange | Lithonia |
| Lakeland | Louisville |
| Lawrenceville | Lumber City |
| Leesburg | Lyons |
| Macon | Millen |
| Madison | Molena |
| Marietta | Monroe |
| Marshallville | Montezuma |
| McDonough | Monticello |
| Metter | Morrow |
| Midway | Moultrie |
| Milledgeville |
| Nahunta | Newnan |
| Nashville |
| Ocilla | Oconee |
| Peachtree City | Pooler |
| Perry | Powder Springs |
| Pineview | Pulaski |
| Plains |
| Quitman |
| Reidsville | Rockmart |
| Richland | Rome |
| Richmond Hill | Rossville |
| Riverdale | Roswell |
| Roberta | Royston |
| Saint Marys | St Simons Island |
| Sandersville | Statesboro |
| Savannah | Stockbridge |
| Smyrna | Stone Mountain |
| Snellville | Summerville |
| Social Circle | Suwanee |
| Soperton | Swainsboro |
| Sparta | Sylvania |
| Springfield | Sylvester |
| Talking Rock | Toomsboro |
| Thomaston | Trenton |
| Thomasville | Tucker |
| Thomson | Twin City |
| Tifton | Tybee Island |
| Toccoa |
| Union City | Union Point |
| Valdosta | Vidalia |
| Wadley | Waycross |
| Warm Springs | Waynesboro |
| Warner Robins | Whigham |
| Warrenton | Winder |
| Washington | Woodstock |
| Waverly Hall | Wrightsville |
Advertisement
Georgia Nursing Home Info
Nursing Homes in Georgia
- There are 354 nursing homes listed in Georgia
- 34148 residents live in Georgia nursing homes
- GA nursing homes have 39274 beds
- There is a 86.9% occupancy rate of Georgia nursing homes
More Georgia Senior Care
Popular Georgia Cities with Nursing Homes







