Home > Hospitals > Indiana (IN) > Richmond State Hospital
Richmond State Hospital
Richmond, Indiana
Richmond State Hospital
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | No |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 03/25/2004 |
| Total Beds | 360 |
| Total Certified Beds: | 360 |
Your free detailed report on Richmond State Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided as Richmond State Hospital | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Burn Care Unit | ![]() | |
| Clinical Laboratory | ![]() | ![]() |
| Dental | ![]() | |
| Dietary | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Optometric | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | ![]() |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Richmond State Hospital
Staffing Information for Richmond State Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 10.3 |
| Registered Nurses (RN): | 57 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 21 |
| Occupational Therapists: | 1 |
| Dietitians: | 2 |
| Medical Social Workers: | 13.5 |
| Other Employees: | 503.3 |
