Home > Hospitals > Alabama (AL) > Brookwood Medical Center
Brookwood Medical Center
Birmingham, Alabama
Brookwood Medical Center
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 07/07/2000 |
| Total Beds | 586 |
| Total Certified Beds: | 586 |
Your free detailed report on Brookwood Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided as Brookwood Medical Center | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | ![]() |
| Radiology - Therapeutic | ![]() | ![]() |
| Rehab - Inpatient (not CARF Accredited) | ![]() | ![]() |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Emergency Services | ![]() | |
Map of Brookwood Medical Center
Staffing Information for Brookwood Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 451.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 92.8 |
| Respiratory Therapists: | 24.3 |
| Physical Therapists: | 9.8 |
| Occupational Therapists: | 7.3 |
| Medical Social Workers: | 2.8 |
| Other Employees: | 1074.3 |
