Home > Hospitals > Alabama (AL) > Baptist Medical Center South
Baptist Medical Center South
Montgomery, Alabama
Baptist Medical Center South
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 11/07/2001 |
| Total Beds | 454 |
| Total Certified Beds: | 454 |
Your free detailed report on Baptist Medical Center South may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided as Baptist Medical Center South | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | ![]() |
| Anatomical Laboratory | ![]() | ![]() |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | ![]() |
| Dietary | ![]() | ![]() |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | ![]() |
| Radiology - Diagnostic | ![]() | ![]() |
| Radiology - Therapeutic | ![]() | ![]() |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Emergency Services | ![]() | |
Map of Baptist Medical Center South
Staffing Information for Baptist Medical Center South
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 345 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 23 |
| Respiratory Therapists: | 13 |
| Physical Therapists: | 6 |
| Dietitians: | 3 |
| Medical Social Workers: | 4 |
| Other Employees: | 657 |
