Home > Hospitals > West Virginia (WV) > Wetzel County Hospital
Wetzel County Hospital
New Martinsville, West Virginia
Hospital Address
Get the phone number for Wetzel County Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 07/12/2005 | Total Beds | 68 | Total Certified Beds: | 68 | Swing Beds: | |
Your free detailed report on Wetzel County Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Wetzel County Hospital
Staffing Information for Wetzel County Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2.84 |
| Nurse Practitioners: | 0.47 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 66.6 |
| Certified RN Anesthetists: | 2 |
| Respiratory Therapists: | 2.91 |
| Occupational Therapists: | 1 |
| Physical Therapists: | 2.9 |
| Speech Pathologists/Audiologists: | 0.13 |
| Registered Pharmacists: | 2.23 |
| Dietitians: | 1 |
| Other Employees: | 127.08 |