Home > Hospitals > West Virginia (WV) > United Hospital Center
United Hospital Center
Clarksburg, West Virginia
Hospital Address
Get the phone number for United Hospital Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 12/14/2006 | Total Beds | 375 | Total Certified Beds: | 375 | |
Your free detailed report on United Hospital Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of United Hospital Center
Staffing Information for United Hospital Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 19.8 |
| Registered Nurses (RN): | 428.1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 73.3 |
| Certified RN Anesthetists: | 15.9 |
| Respiratory Therapists: | 16.9 |
| Occupational Therapists: | 4.4 |
| Physical Therapists: | 13.1 |
| Speech Pathologists/Audiologists: | 1.3 |
| Registered Pharmacists: | 8.1 |
| Dietitians: | 4.4 |
| Other Employees: | 679.9 |