Home > Hospitals > Washington DC (DC) > George Washington University Hospital
George Washington University Hospital
Washington, Washington DC
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 05/11/2001 |
| Total Beds | 501 |
| Total Certified Beds: | 501 |
Your free detailed report on George Washington University Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Organ Bank | ![]() | |
| Organ Transplant | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pharmacy | ![]() | ![]() |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of George Washington University Hospital
Staffing Information for George Washington University Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 342.0 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 8.0 |
| Physician Assistants: | 1.0 |
| Respiratory Therapists: | 14.0 |
| Physical Therapists: | 7.0 |
| Occupational Therapists: | 5.0 |
| Dietitians: | 2.0 |
| Medical Social Workers: | 11.0 |
| Other Employees: | 602.0 |
