Get Washington Hospital Center's phone number on your free report.
Your free detailed report on Washington Hospital Center may include:
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/30/1990 | Total Beds | 818 | Total Certified Beds: | 818 | Rehab Unit Beds: | 17 | |
| Provided by Staff | Provided by Arrangement or Agreement | |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Find other hospitals
| Physicians: | 56 |
| Registered Nurses (RN): | 900 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 120 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 90 |
| Occupational Therapists: | 4 |
| Physical Therapists: | 10 |
| Speech Pathologists/Audiologists: | 3 |
| Registered Pharmacists: | 39 |
| Dietitians: | 3 |
| Other Employees: | 2560.5 |