| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | None | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/08/2006 | Total Beds | 600 | Total Certified Beds: | 92 | |
| Provided by Staff | Provided by Arrangement or Agreement | |
| Ambulance: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Occupational Therapy: | ||
| Outpatient: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Psychiatric: | ||
| Forensic Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Emergency Psychiatric: | ||
| Social: | ||
Find other hospitals
| Physicians: | 10 |
| Registered Nurses (RN): | 50 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 10 |
| Occupational Therapists: | 4 |
| Registered Pharmacists: | 4 |
| Dietitians: | 6 |
| Other Employees: | 525 |