| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/19/2004 | Total Beds | 104 | Total Certified Beds: | 104 | |
| Provided by Staff | Provided by Arrangement or Agreement | |
| Dietary: | ||
| Clinical Laboratory: | ||
| Occupational Therapy: | ||
| Pharmacy: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
Find other hospitals
| Physicians: | 6 |
| Registered Nurses (RN): | 35 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 2 |
| Respiratory Therapists: | 1 |
| Occupational Therapists: | 6.5 |
| Dietitians: | 1 |
| Other Employees: | 66.7 |