Get Providence Hospital's phone number on your free report.
Your free detailed report on Providence Hospital may include:
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/09/2006 | Total Beds | 408 | Total Certified Beds: | 408 | |
| Provided by Staff | Provided by Arrangement or Agreement | |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Chiropractic: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Gerontological: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Surgical: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Find other hospitals
| Physicians: | 53 |
| Registered Nurses (RN): | 295 |
| Nurse Practitioners: | 8 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 15.6 |
| Certified RN Anesthetists: | 3 |
| Physician Assistants: | 7 |
| Respiratory Therapists: | 21 |
| Occupational Therapists: | 2 |
| Physical Therapists: | 5 |
| Speech Pathologists/Audiologists: | 3 |
| Registered Pharmacists: | 16 |
| Dietitians: | 7 |
| Other Employees: | 838.2 |