Get Howard University Hospital's phone number on your free report.
Your free detailed report on Howard University Hospital may include:
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 04/22/1994 | Total Beds | 479 | Total Certified Beds: | 479 | |
| Provided by Staff | Provided by Arrangement or Agreement | |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Find other hospitals
| Physicians: | 143 |
| Registered Nurses (RN): | 507.07 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 48 |
| Physician Assistants: | 3 |
| Respiratory Therapists: | 8 |
| Occupational Therapists: | 8 |
| Physical Therapists: | 4 |
| Speech Pathologists/Audiologists: | 2 |
| Registered Pharmacists: | 18 |
| Dietitians: | 6 |
| Other Employees: | 2349 |