Home > Hospitals > Virginia (VA) > Western State Hospital
Western State Hospital
Staunton, Virginia
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 04/27/2007 | Total Beds | 254 | Total Certified Beds: | 51 | |
Your free detailed report on Western State Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Audiology: | ||
| Burn Care: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Optometric: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Forensic Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Western State Hospital
Staffing Information for Western State Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 19 |
| Registered Nurses (RN): | 100 |
| Nurse Practitioners: | 1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 46 |
| Certified RN Anesthetists: | 210 |
| Physician Assistants: | 3 |
| Occupational Therapists: | 8 |
| Registered Pharmacists: | 4 |
| Dietitians: | 3 |
| Other Employees: | 288 |