Home > Hospitals > Virginia (VA) > Virginia Commonwealth University Health System
Virginia Commonwealth University Health System
Richmond, Virginia
Hospital Address
Get the phone number for Virginia Commonwealth University Health System on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 03/10/1992 | Total Beds | 779 | Total Certified Beds: | 779 | Rehab Unit Beds: | 46 | |
Your free detailed report on Virginia Commonwealth University Health System may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Virginia Commonwealth University Health System
Staffing Information for Virginia Commonwealth University Health System
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 1440.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 336.5 |
| Certified RN Anesthetists: | 18.5 |
| Respiratory Therapists: | 53.75 |
| Occupational Therapists: | 31.75 |
| Physical Therapists: | 39.25 |
| Speech Pathologists/Audiologists: | 10 |
| Registered Pharmacists: | 54.25 |
| Dietitians: | 22 |
| Other Employees: | 3050 |