Home > Hospitals > Virginia (VA) > Inova Fairfax Hospital
Inova Fairfax Hospital
Falls Church, Virginia
Hospital Address
Get the phone number for Inova Fairfax Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 05/23/2002 | Total Beds | 753 | Total Certified Beds: | 753 | Rehab Unit Beds: | 10 | |
Your free detailed report on Inova Fairfax Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Inova Fairfax Hospital
Staffing Information for Inova Fairfax Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 40.41 |
| Registered Nurses (RN): | 1088.18 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 28.52 |
| Physician Assistants: | 13 |
| Respiratory Therapists: | 71.58 |
| Occupational Therapists: | 5.08 |
| Physical Therapists: | 10.7 |
| Speech Pathologists/Audiologists: | 5.08 |
| Registered Pharmacists: | 34.38 |
| Dietitians: | 12.41 |
| Other Employees: | 2767.51 |