Home > Hospitals > Virginia (VA) > Carilion New River Valley Medical Center
Carilion New River Valley Medical Center
Christiansburg, Virginia
Hospital Address
Get the phone number for Carilion New River Valley Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 01/26/1996 | Total Beds | 175 | Total Certified Beds: | 175 | |
Your free detailed report on Carilion New River Valley Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Carilion New River Valley Medical Center
Staffing Information for Carilion New River Valley Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 159 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 38 |
| Respiratory Therapists: | 6.5 |
| Occupational Therapists: | 1 |
| Physical Therapists: | 6.5 |
| Registered Pharmacists: | 5 |
| Dietitians: | 2 |
| Other Employees: | 416 |