Home > Hospitals > Tennessee (TN) > Vanderbilt University Hospital
Vanderbilt University Hospital
Nashville, Tennessee
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 03/22/2000 | Total Beds | 836 | Total Certified Beds: | 836 | Rehab Unit Beds: | 28 | |
Your free detailed report on Vanderbilt University Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Vanderbilt University Hospital
Staffing Information for Vanderbilt University Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 1355.98 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 109.07 |
| Certified RN Anesthetists: | 2.43 |
| Respiratory Therapists: | 98.4 |
| Occupational Therapists: | 11.92 |
| Physical Therapists: | 23.25 |
| Speech Pathologists/Audiologists: | 9.3 |
| Registered Pharmacists: | 59.72 |
| Dietitians: | 22.67 |
| Other Employees: | 2784.35 |