Home > Hospitals > Tennessee (TN) > Johnson City Medical Center
Johnson City Medical Center
Johnson City, Tennessee
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 04/24/2001 |
| Total Beds | 555 |
| Total Certified Beds: | 480 |
Your free detailed report on Johnson City Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Organ Transplant | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Johnson City Medical Center
Staffing Information for Johnson City Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 811.3 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 183.8 |
| Physician Assistants: | 0.2 |
| Respiratory Therapists: | 22 |
| Physical Therapists: | 28.3 |
| Occupational Therapists: | 14.8 |
| Dietitians: | 10.4 |
| Medical Social Workers: | 15.6 |
| Other Employees: | 1806.4 |
