Home > Hospitals > Tennessee (TN) > Erlanger Medical Center
Erlanger Medical Center
Chattanooga, Tennessee
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 12/22/1999 | Total Beds | 760 | Total Certified Beds: | 760 | |
Your free detailed report on Erlanger Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Erlanger Medical Center
Staffing Information for Erlanger Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 35.24 |
| Registered Nurses (RN): | 756.79 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 79.02 |
| Physician Assistants: | 6 |
| Respiratory Therapists: | 45.34 |
| Occupational Therapists: | 1.31 |
| Physical Therapists: | 2.71 |
| Speech Pathologists/Audiologists: | 0.4 |
| Registered Pharmacists: | 23.41 |
| Dietitians: | 1.72 |
| Other Employees: | 2100.06 |