Home > Hospitals > South Carolina (SC) > Coastal Carolina Medical Center
Coastal Carolina Medical Center
Hardeeville, South Carolina
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | None | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/07/2007 | Total Beds | 41 | Total Certified Beds: | 41 | Rehab Unit Beds: | 10 | Swing Beds: | |
Your free detailed report on Coastal Carolina Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Coastal Carolina Medical Center
Staffing Information for Coastal Carolina Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2 |
| Registered Nurses (RN): | 47 |
| Nurse Practitioners: | 1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 7 |
| Certified RN Anesthetists: | 1 |
| Respiratory Therapists: | 7 |
| Occupational Therapists: | 3 |
| Physical Therapists: | 3 |
| Speech Pathologists/Audiologists: | 1 |
| Registered Pharmacists: | 2 |
| Dietitians: | 1 |
| Other Employees: | 81 |