Home > Hospitals > Rhode Island (RI) > Rhode Island Hospital
Rhode Island Hospital
Providence, Rhode Island
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 05/01/2002 |
| Total Beds | 719 |
| Total Certified Beds: | 719 |
Your free detailed report on Rhode Island Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | ![]() |
| Clinical Laboratory | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | ![]() |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | ![]() |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Organ Bank | ![]() | |
| Organ Transplant | ![]() | ![]() |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | ![]() |
| Radiology - Therapeutic | ![]() | ![]() |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Rhode Island Hospital
Staffing Information for Rhode Island Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 80.8 |
| Registered Nurses (RN): | 874.2 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 40.5 |
| Physician Assistants: | 8 |
| Respiratory Therapists: | 53.2 |
| Physical Therapists: | 30.6 |
| Occupational Therapists: | 17.5 |
| Dietitians: | 11.2 |
| Residents (Physicians): | 427.0 |
| Medical Social Workers: | 25.8 |
| Other Employees: | 2657.5 |
