Home > Hospitals > Rhode Island (RI) > Rhode Island Hospital
Rhode Island Hospital
Providence, Rhode Island
Hospital Address
Get the phone number for Rhode Island Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 05/01/2002 | Total Beds | 719 | Total Certified Beds: | 719 | Rehab Unit Beds: | 17 | |
Your free detailed report on Rhode Island Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Rhode Island Hospital
Staffing Information for Rhode Island Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 80.8 |
| Registered Nurses (RN): | 874.2 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 40.5 |
| Physician Assistants: | 8 |
| Respiratory Therapists: | 53.2 |
| Occupational Therapists: | 17.5 |
| Physical Therapists: | 30.55 |
| Speech Pathologists/Audiologists: | 8 |
| Registered Pharmacists: | 33.3 |
| Dietitians: | 11.2 |
| Other Employees: | 2657.45 |