Home > Hospitals > Pennsylvania (PA) > Western Pennsylvania Hospital
Western Pennsylvania Hospital
Pittsburgh, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/02/2006 | Total Beds | 504 | Total Certified Beds: | 267 | Rehab Unit Beds: | 24 | |
Your free detailed report on Western Pennsylvania Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Pediatric: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Optometric: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Western Pennsylvania Hospital
Staffing Information for Western Pennsylvania Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 90 |
| Registered Nurses (RN): | 623 |
| Nurse Practitioners: | 19 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 6 |
| Respiratory Therapists: | 30 |
| Occupational Therapists: | 10 |
| Physical Therapists: | 14 |
| Speech Pathologists/Audiologists: | 5 |
| Registered Pharmacists: | 22 |
| Dietitians: | 8 |