Home > Hospitals > Pennsylvania (PA) > Western Pennsylvania Hosp Forbes Regional Campus
Western Pennsylvania Hosp Forbes Regional Campus
Monroeville, Pennsylvania
Hospital Address
Get the phone number for Western Pennsylvania Hosp Forbes Regional Campus on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 03/08/1995 | Total Beds | 353 | Total Certified Beds: | 269 | Rehab Unit Beds: | 21 | |
Your free detailed report on Western Pennsylvania Hosp Forbes Regional Campus may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Western Pennsylvania Hosp Forbes Regional Campus
Staffing Information for Western Pennsylvania Hosp Forbes Regional Campus
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 8.63 |
| Registered Nurses (RN): | 394.08 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 35.91 |
| Certified RN Anesthetists: | 19.21 |
| Respiratory Therapists: | 16.15 |
| Physical Therapists: | 5.85 |
| Registered Pharmacists: | 13.9 |
| Dietitians: | 4.44 |
| Other Employees: | 647.72 |