Home > Hospitals > Pennsylvania (PA) > Washington Hospital, The
Washington Hospital, The
Washington, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 04/13/2006 | Total Beds | 265 | Total Certified Beds: | 248 | Rehab Unit Beds: | 16 | |
Your free detailed report on Washington Hospital, The may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Washington Hospital, The
Staffing Information for Washington Hospital, The
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 20.9 |
| Registered Nurses (RN): | 424 |
| Nurse Practitioners: | 1.4 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 13.6 |
| Certified RN Anesthetists: | 16.8 |
| Physician Assistants: | 4 |
| Respiratory Therapists: | 22 |
| Occupational Therapists: | 10.2 |
| Physical Therapists: | 13 |
| Speech Pathologists/Audiologists: | 9.1 |
| Registered Pharmacists: | 13.4 |
| Dietitians: | 2 |
| Other Employees: | 1067.96 |