Home > Hospitals > Pennsylvania (PA) > Upmc Mckeesport
Upmc Mckeesport
Mc Keesport, Pennsylvania
Hospital Address
Get the phone number for Upmc Mckeesport on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 10/25/2006 | Total Beds | 200 | Total Certified Beds: | 177 | Rehab Unit Beds: | 16 | |
Your free detailed report on Upmc Mckeesport may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Upmc Mckeesport
Staffing Information for Upmc Mckeesport
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 21.32 |
| Registered Nurses (RN): | 172.7 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 13.3 |
| Respiratory Therapists: | 14.8 |
| Occupational Therapists: | 4.2 |
| Physical Therapists: | 4.5 |
| Speech Pathologists/Audiologists: | 1 |
| Registered Pharmacists: | 8.1 |
| Dietitians: | 4 |
| Other Employees: | 630.45 |