Home > Hospitals > Pennsylvania (PA) > Uniontown Hospital
Uniontown Hospital
Uniontown, Pennsylvania
Hospital Address
Get the phone number for Uniontown Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 12/29/2006 | Total Beds | 190 | Total Certified Beds: | 144 | Rehab Unit Beds: | 11 | |
Your free detailed report on Uniontown Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Uniontown Hospital
Staffing Information for Uniontown Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 255.25 |
| Nurse Practitioners: | 2 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 16 |
| Physician Assistants: | 2.5 |
| Respiratory Therapists: | 10 |
| Occupational Therapists: | 3.5 |
| Physical Therapists: | 4 |
| Speech Pathologists/Audiologists: | 2.75 |
| Registered Pharmacists: | 7.5 |
| Other Employees: | 679.75 |