Home > Hospitals > Pennsylvania (PA) > Kindred Hospital - Delaware County
Kindred Hospital - Delaware County
Darby, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare Only |
| Current Survey Date: | 05/05/2006 |
| Total Beds | 43 |
| Total Certified Beds: | 43 |
Your free detailed report on Kindred Hospital - Delaware County may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| ICU Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Operating Rooms | ![]() | |
| Organ Bank | ![]() | |
| Organ Transplant | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| PET Scan | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric - Emergency | ![]() | |
| Psychiatric - Geriatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | ![]() |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Kindred Hospital - Delaware County
Staffing Information for Kindred Hospital - Delaware County
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 10 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 3 |
| Respiratory Therapists: | 4 |
| Physical Therapists: | 1 |
| Occupational Therapists: | 2 |
| Dietitians: | 1 |
| Medical Social Workers: | 1 |
| Other Employees: | 20 |
