Home > Hospitals > Pennsylvania (PA) > John Heinz Institute Of Rehab Medicine
John Heinz Institute Of Rehab Medicine
Wilkes Barre, Pennsylvania
Hospital Address
Get the phone number for John Heinz Institute Of Rehab Medicine on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 11/17/2006 |
| Total Beds | 94 |
| Total Certified Beds: | 94 |
Your free detailed report on John Heinz Institute Of Rehab Medicine may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | |
| Audiology | ![]() | |
| CT Scanner | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| MRI | ![]() | |
| Occupational Therapy | ![]() | |
| Outpatient | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (CARF Accredited) | ![]() | |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
Map of John Heinz Institute Of Rehab Medicine
Staffing Information for John Heinz Institute Of Rehab Medicine
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1 |
| Registered Nurses (RN): | 56.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 5.5 |
| Respiratory Therapists: | 6 |
| Physical Therapists: | 45.8 |
| Occupational Therapists: | 31 |
| Dietitians: | 2 |
| Psychologists: | 4.6 |
| Medical Social Workers: | 3.5 |
| Other Employees: | 219.3 |
