Home > Hospitals > Pennsylvania (PA) > Jennersville Regional Hospital
Jennersville Regional Hospital
West Grove, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | No |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 05/04/2006 |
| Total Beds | 59 |
| Total Certified Beds: | 48 |
Your free detailed report on Jennersville Regional Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Chemotherapy | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| MRI | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| PET Scan | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | |
| Shock Wave Lithotripter | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Jennersville Regional Hospital
Staffing Information for Jennersville Regional Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 4 |
| Registered Nurses (RN): | 65 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 6.8 |
| Physician Assistants: | 1.4 |
| Respiratory Therapists: | 4.8 |
| Physical Therapists: | 2.8 |
| Occupational Therapists: | 1 |
| Dietitians: | 1 |
| Nuclear Medicine Technicians: | 2 |
| Other Employees: | 144.5 |
