Home > Hospitals > Pennsylvania (PA) > Indiana Regional Medical Center
Indiana Regional Medical Center
Indiana, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | None | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 01/26/2007 | Total Beds | 162 | Total Certified Beds: | 124 | Rehab Unit Beds: | 16 | |
Your free detailed report on Indiana Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Geriatric Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Indiana Regional Medical Center
Staffing Information for Indiana Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 17.6 |
| Registered Nurses (RN): | 216 |
| Nurse Practitioners: | 1.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 34.6 |
| Certified RN Anesthetists: | 10.9 |
| Physician Assistants: | 2 |
| Respiratory Therapists: | 16 |
| Occupational Therapists: | 5.6 |
| Physical Therapists: | 7.82 |
| Registered Pharmacists: | 5.45 |
| Dietitians: | 3.3 |