Home > Hospitals > Pennsylvania (PA) > Holy Redeemer Hospital And Medical Center
Holy Redeemer Hospital And Medical Center
Meadowbrook, Pennsylvania
Hospital Address
Get the phone number for Holy Redeemer Hospital And Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 07/31/2007 | Total Beds | 268 | Total Certified Beds: | 168 | |
Your free detailed report on Holy Redeemer Hospital And Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Geriatric Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Holy Redeemer Hospital And Medical Center
Staffing Information for Holy Redeemer Hospital And Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 401.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 20 |
| Respiratory Therapists: | 7.75 |
| Occupational Therapists: | 16.75 |
| Physical Therapists: | 32.75 |
| Speech Pathologists/Audiologists: | 7 |
| Registered Pharmacists: | 12.25 |
| Dietitians: | 6 |
| Other Employees: | 684 |