Home > Hospitals > Pennsylvania (PA) > Easton Hospital
Easton Hospital
Easton, Pennsylvania
Hospital Address
Get the phone number for Easton Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/09/2005 | Total Beds | 330 | Total Certified Beds: | 285 | Rehab Unit Beds: | 14 | |
Your free detailed report on Easton Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Easton Hospital
Staffing Information for Easton Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 24.4 |
| Registered Nurses (RN): | 254.8 |
| Nurse Practitioners: | 1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 32.8 |
| Physician Assistants: | 3 |
| Respiratory Therapists: | 7.2 |
| Occupational Therapists: | 0.4 |
| Physical Therapists: | 3 |
| Other Employees: | 674.7 |