Home > Hospitals > Pennsylvania (PA) > Canonsburg General Hospital
Canonsburg General Hospital
Canonsburg, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 10/18/2006 | Total Beds | 104 | Total Certified Beds: | 96 | Rehab Unit Beds: | 16 | |
Your free detailed report on Canonsburg General Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Canonsburg General Hospital
Staffing Information for Canonsburg General Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1.4 |
| Registered Nurses (RN): | 118.83 |
| Nurse Practitioners: | 0.25 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 8.2 |
| Certified RN Anesthetists: | 2.58 |
| Respiratory Therapists: | 8.82 |
| Registered Pharmacists: | 3.48 |
| Other Employees: | 235.14 |