Home > Hospitals > Pennsylvania (PA) > Albert Einstein Medical Center
Albert Einstein Medical Center
Philadelphia, Pennsylvania
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 04/28/1994 | Total Beds | 783 | Total Certified Beds: | 566 | Rehab Unit Beds: | 197 | |
Your free detailed report on Albert Einstein Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Albert Einstein Medical Center
Staffing Information for Albert Einstein Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 195 |
| Registered Nurses (RN): | 857.6 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 70.5 |
| Certified RN Anesthetists: | 6 |
| Physician Assistants: | 8 |
| Respiratory Therapists: | 21 |
| Occupational Therapists: | 24.1 |
| Physical Therapists: | 50.1 |
| Speech Pathologists/Audiologists: | 12.2 |
| Registered Pharmacists: | 38.5 |
| Dietitians: | 10 |
| Other Employees: | 2263.1 |