Home > Hospitals > Oregon (OR) > Ohsu Hospital And Clinics
Ohsu Hospital And Clinics
Portland, Oregon
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/23/2004 | Total Beds | 560 | Total Certified Beds: | 560 | |
Your free detailed report on Ohsu Hospital And Clinics may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Ohsu Hospital And Clinics
Staffing Information for Ohsu Hospital And Clinics
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 31.73 |
| Registered Nurses (RN): | 1070.9 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 18.56 |
| Certified RN Anesthetists: | 6.3 |
| Physician Assistants: | 3.15 |
| Respiratory Therapists: | 60.99 |
| Occupational Therapists: | 1.21 |
| Physical Therapists: | 18.34 |
| Speech Pathologists/Audiologists: | 2.9 |
| Registered Pharmacists: | 44.87 |
| Dietitians: | 15.53 |
| Other Employees: | 2384.91 |