Home > Hospitals > Oregon (OR) > Adventist Medical Center
Adventist Medical Center
Portland, Oregon
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 05/24/2007 | Total Beds | 302 | Total Certified Beds: | 302 | Rehab Unit Beds: | 16 | |
Your free detailed report on Adventist Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Adventist Medical Center
Staffing Information for Adventist Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 49.04 |
| Registered Nurses (RN): | 219.27 |
| Nurse Practitioners: | 1.94 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 12.82 |
| Certified RN Anesthetists: | 55.49 |
| Respiratory Therapists: | 22.84 |
| Occupational Therapists: | 5.82 |
| Physical Therapists: | 22.12 |
| Speech Pathologists/Audiologists: | 2.15 |
| Registered Pharmacists: | 10.42 |
| Dietitians: | 3.66 |
| Other Employees: | 1133.45 |