Home > Hospitals > Oklahoma (OK) > Saint Francis Hospital, Inc
Saint Francis Hospital, Inc
Tulsa, Oklahoma
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/13/1996 | Total Beds | 854 | Total Certified Beds: | 814 | Rehab Unit Beds: | 22 | |
Your free detailed report on Saint Francis Hospital, Inc may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Saint Francis Hospital, Inc
Staffing Information for Saint Francis Hospital, Inc
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 6 |
| Registered Nurses (RN): | 691 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 62 |
| Respiratory Therapists: | 61 |
| Occupational Therapists: | 2.5 |
| Physical Therapists: | 22.25 |
| Speech Pathologists/Audiologists: | 3 |
| Registered Pharmacists: | 35 |
| Dietitians: | 8 |
| Other Employees: | 2229 |