Home > Hospitals > Oklahoma (OK) > Jackson County Memorial Hospital
Jackson County Memorial Hospital
Altus, Oklahoma
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 08/14/1995 |
| Total Beds | 156 |
| Total Certified Beds: | 131 |
Your free detailed report on Jackson County Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | ![]() |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Jackson County Memorial Hospital
Staffing Information for Jackson County Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 6 |
| Registered Nurses (RN): | 67.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 50 |
| Respiratory Therapists: | 3 |
| Physical Therapists: | 1.5 |
| Occupational Therapists: | 0.5 |
| Dietitians: | 2 |
| Medical Social Workers: | 2 |
| Other Employees: | 304.8 |
