University Hospital, Inc
Cincinnati, Ohio
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 08/10/1989 | Total Beds | 695 | Total Certified Beds: | 695 | Rehab Unit Beds: | 17 | |
Your free detailed report on University Hospital, Inc may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Dietary: | ||
| Emergency: | ||
| Clinical Laboratory: | ||
| Pharmacy: | ||
| Radiology Diagnostic: | ||
Map of University Hospital, Inc
Staffing Information for University Hospital, Inc
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 2 |
| Registered Pharmacists: | 1 |