Defiance Regional Medical Center
Defiance, Ohio
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 01/07/2005 | Total Beds | 35 | Total Certified Beds: | 35 | |
Your free detailed report on Defiance Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Defiance Regional Medical Center
Staffing Information for Defiance Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1 |
| Registered Nurses (RN): | 77.25 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 27 |
| Certified RN Anesthetists: | 1 |
| Respiratory Therapists: | 12.5 |
| Occupational Therapists: | 1.75 |
| Physical Therapists: | 2 |
| Registered Pharmacists: | 3 |
| Dietitians: | 1 |
| Other Employees: | 150 |