Home > Hospitals > North Carolina (NC) > Wakemed, Raleigh Campus
Wakemed, Raleigh Campus
Raleigh, North Carolina
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/26/2007 | Total Beds | 597 | Total Certified Beds: | 597 | Rehab Unit Beds: | 78 | |
Your free detailed report on Wakemed, Raleigh Campus may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Pediatric: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Wakemed, Raleigh Campus
Staffing Information for Wakemed, Raleigh Campus
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 62.59 |
| Registered Nurses (RN): | 1761.2 |
| Nurse Practitioners: | 29.8 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 40.5 |
| Physician Assistants: | 25.25 |
| Respiratory Therapists: | 74 |
| Occupational Therapists: | 44.68 |
| Physical Therapists: | 82.39 |
| Speech Pathologists/Audiologists: | 22.23 |
| Registered Pharmacists: | 55.05 |
| Dietitians: | 14.93 |
| Other Employees: | 3121.2 |