Home > Hospitals > North Carolina (NC) > University Of North Carolina Hospital
University Of North Carolina Hospital
Chapel Hill, North Carolina
Hospital Address
Get the phone number for University Of North Carolina Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 05/09/2002 | Total Beds | 609 | Total Certified Beds: | 609 | Rehab Unit Beds: | 24 | |
Your free detailed report on University Of North Carolina Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of University Of North Carolina Hospital
Staffing Information for University Of North Carolina Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 1139.34 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 18.89 |
| Certified RN Anesthetists: | 27.23 |
| Physician Assistants: | 3.51 |
| Respiratory Therapists: | 69.92 |
| Occupational Therapists: | 22.37 |
| Physical Therapists: | 38.96 |
| Speech Pathologists/Audiologists: | 7.75 |
| Registered Pharmacists: | 36.36 |
| Dietitians: | 15.01 |
| Other Employees: | 2758.14 |