Home > Hospitals > North Carolina (NC) > The Mcdowell Hospital
The Mcdowell Hospital
Marion, North Carolina
Hospital Address
Get the phone number for The Mcdowell Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 04/07/2005 | Total Beds | 65 | Total Certified Beds: | 65 | Swing Beds: | |
Your free detailed report on The Mcdowell Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Urgent Care: | ||
Map of The Mcdowell Hospital
Staffing Information for The Mcdowell Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 30 |
| Registered Nurses (RN): | 72.33 |
| Nurse Practitioners: | 4.84 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 16.63 |
| Physician Assistants: | 5.1 |
| Respiratory Therapists: | 7.62 |
| Occupational Therapists: | 0.2 |
| Physical Therapists: | 3.08 |
| Speech Pathologists/Audiologists: | 0.21 |
| Registered Pharmacists: | 3 |
| Dietitians: | 1 |
| Other Employees: | 153.44 |