Home > Hospitals > North Carolina (NC) > Nash General Hospital
Nash General Hospital
Rocky Mount, North Carolina
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 12/16/1999 |
| Total Beds | 332 |
| Total Certified Beds: | 332 |
Your free detailed report on Nash General Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | |
| Anatomical Laboratory | ![]() | ![]() |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | ![]() |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Respiratory Care | ![]() | |
| Speech Pathology | ![]() | ![]() |
| Surgical Services Inpatient | ![]() | |
Map of Nash General Hospital
Staffing Information for Nash General Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 312 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 21 |
| Respiratory Therapists: | 28 |
| Physical Therapists: | 13 |
| Occupational Therapists: | 1 |
| Dietitians: | 4 |
