Home > Hospitals > New York (NY) > Sisters Of Charity Hospital
Sisters Of Charity Hospital
Buffalo, New York
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/16/2000 | Total Beds | 413 | Total Certified Beds: | 413 | Rehab Unit Beds: | 15 | |
Your free detailed report on Sisters Of Charity Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Sisters Of Charity Hospital
Staffing Information for Sisters Of Charity Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 29.38 |
| Registered Nurses (RN): | 320.08 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 12.33 |
| Physician Assistants: | 7.14 |
| Respiratory Therapists: | 1 |
| Occupational Therapists: | 1 |
| Physical Therapists: | 11.36 |
| Speech Pathologists/Audiologists: | 1.43 |
| Registered Pharmacists: | 11.94 |
| Dietitians: | 6.47 |
| Other Employees: | 820 |