Home > Hospitals > New York (NY) > Oneida Healthcare Center
Oneida Healthcare Center
Oneida, New York
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 10/09/2007 | Total Beds | 101 | Total Certified Beds: | 101 | |
Your free detailed report on Oneida Healthcare Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Oneida Healthcare Center
Staffing Information for Oneida Healthcare Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 9.26 |
| Registered Nurses (RN): | 138.38 |
| Nurse Practitioners: | 2.07 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 52.24 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 9 |
| Occupational Therapists: | 1.94 |
| Physical Therapists: | 8.75 |
| Speech Pathologists/Audiologists: | 0.5 |
| Registered Pharmacists: | 5.28 |
| Dietitians: | 1 |
| Other Employees: | 475.89 |